Bowling Green Ohio Real Estate - Current Listings & Sold Data

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Erie 3 1 1,300 $197,000 $151 Unknown
125 Stonegate 3 3 1,301 $227,500 $174 Unknown
501 Wooster 5 2 1,656 $239,900 $144 Unknown
856 Hamilton 4 3 2,192 $259,900 $118 Unknown
1012 Mourning Dove 2 2 1,827 $228,000 $124 Unknown
239 Bay Harbor 2 2 1,444 $289,900 $200 Unknown
232 Troup 3 1 1,092 $147,500 $135 Unknown
150 Church 4 3 2,172 $279,900 $128 Unknown
319 Pearl N/A N/A 2,402 $240,000 $99 Unknown
600 Jacqueline 3 3 1,810 $329,000 $181 Unknown
804 Fairview 3 2 1,528 $197,000 $128 Unknown
240 Summit 3 2 1,477 $179,900 $121 Unknown
513 Cedar 3 3 2,532 $249,900 $98 Unknown
1010 Fort 3 2 1,578 $220,000 $139 Unknown
412 Erie 3 2 1,320 $219,900 $166 Unknown
339 Wintergarden 3 3 2,236 $239,000 $106 Unknown
604 Normandie 5 3 2,624 $359,900 $137 Unknown
Monroe N/A N/A N/A $55,000 Unknown Unknown
632 Aspen 4 3 2,764 $349,900 $126 Unknown
301 Napoleon 4 2 1,344 $179,900 $133 Unknown
Average: 3.3 2.4 1,844 $173,158 $137 N/A day
Viewing 1 - 20 of 63
Viewing 1 - 20 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 Grove 3 1 1,148 $159,900 $139 Unknown
41 Foxgate 3 3 1,600 $229,999 $150 Unknown
301 Westwood 3 2 1,754 $305,000 $173 Unknown
720 Ash 3 2 1,682 $219,900 $136 Unknown
1632 Conneaut 3 2 1,660 $239,900 $150 Unknown
1539 Winterwood 3 3 1,987 $499,900 $251 Unknown
806 Kildare 4 3 2,072 $309,900 $152 Unknown
8 Chelsie 2 1 1,068 $155,000 $154 Unknown
531 Grove 4 2 1,851 $234,900 $138 Unknown
119 Clay N/A N/A 2,907 $220,000 $71 Unknown
607 Pine Valley 4 3 3,200 $489,900 $156 Unknown
821 Main 3 2 1,474 $194,900 $153 Unknown
1141 Robin 4 3 2,624 $350,000 $133 Unknown
1043 Revere 4 2 1,715 $225,000 $139 Unknown
1020 Village 3 2 1,282 $195,000 $160 Unknown
47 Aynsley 2 3 1,743 $289,900 $183 Unknown
125 Reed 3 2 1,816 $185,000 $100 Unknown
909 TOMAHAWK N/A N/A N/A $46,500 Unknown Unknown
247 Maple 3 2 1,099 $164,950 $152 Unknown
1509 Cedar 4 3 2,475 $375,000 $150 Unknown
Average: 3.3 2.4 1,960 $225,200 $122 N/A day
Viewing 1 - 20 of 984
Viewing 1 - 20 of 984