Miami, Maumee, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4619 Copland Blvd 3 1 1,275 $100,000 $78 3 days
2930 Indianola Dr 3 1 1,040 $169,900 $163 46 days
Average: 3.0 1.0 1,157 $134,950 $120 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Scribner St 3 2 1,545 $259,900 $168 5 days
910 Hubbel St 3 2 1,376 -$1 $0 11 days
922 Corey St 3 2 1,539 $349,900 $225 28 days
2971 Indianola Dr 2 1 943 $150,000 $169 47 days
1057 Keeler St 3 1 1,803 $229,900 $124 32 days
1419 7th St 3 2 1,170 $215,000 $200 28 days
626 Corey St 2 2 1,724 $269,900 $168 25 days
659 Miami Manor Rd 4 N/A 2,124 $230,000 $110 39 days
629 Pierce St 3 1 884 $215,000 $237 28 days
1206 Fort St 3 2 1,612 $254,900 $155 46 days
1220 Birch Ave 4 2 1,500 $209,900 $139 44 days
1059 Leith St 3 1 1,361 $219,900 $165 39 days
1058 Scribner St 3 1 1,408 $199,900 $141 50 days
634 Miami Mnr 4 3 3,072 $500,500 $162 69 days
2102 River Rd N/A 3 2,384 $374,900 $153 48 days
1367 Junior Dr 3 2 912 $199,900 $230 42 days
800 Askin St 4 2 1,732 $209,000 $120 68 days
1137 Michigan Ave 4 2 1,248 $149,900 $136 12 days
2938 Indianola Dr 3 2 1,011 $179,900 $202 28 days
1201 Birch Ave 3 2 1,587 $171,600 $108 62 days
830 Michigan Ave 3 1 1,117 $170,000 $179 43 days
2902 S Byrne Rd 3 2 1,400 $208,900 $150 30 days
2963 Indianola Dr 3 1 1,376 $150,000 $109 41 days
832 Corey St 3 2 1,344 $216,000 $160 160 days
2940 Indianola Dr 3 1 995 $155,000 $155 43 days
916 Corey St 4 2 1,831 $160,000 $90 12 days
1071 Scribner St 3 1 1,196 $212,500 $177 39 days
1329 Anderson Ave 3 1 1,076 $210,000 $195 37 days
817 Phillips St 4 3 2,520 $249,000 $93 26 days
916 Corey St 4 2 1,831 $170,000 $92 37 days
716 Colwell St 3 3 1,485 $234,900 $154 50 days
1021 Leith St 3 1 1,145 $170,000 $148 57 days
1374 June Dr 4 2 1,596 $249,900 $153 122 days
1378 June Dr 3 1 1,164 $184,900 $158 15 days
812 Colwell St N/A N/A N/A $210,000 Unknown 57 days
1034 Leith St 3 1 898 $120,000 $172 18 days
721 Pierce St 3 1 1,474 $265,000 $179 38 days
1126 Craig Rd 4 3 1,676 $288,000 $171 43 days
1023 Keeler St 3 2 1,547 $230,000 $159 45 days
816 Phillips St 2 1 940 $150,000 $173 15 days
808 Colwell St N/A N/A N/A $217,000 Unknown 53 days
1300 Birch Ave 4 2 1,674 $235,000 $143 62 days
715 Phillips St 2 1 712 $139,900 $212 40 days
1311 Fort St 2 2 1,314 $225,000 $159 39 days
710 Corey St 3 2 1,476 $209,900 $156 31 days
1131 Craig Rd 3 2 2,043 $169,000 $82 32 days
4649 Stengel Ave 3 1 1,222 $139,900 $114 44 days
2324 River Rd 3 2 1,776 $274,000 $155 36 days
906 Phillips St 3 2 1,444 $225,000 $159 28 days
2967 Indianola Dr 3 1 1,303 $134,900 $115 40 days
Average: 3.1 1.7 1,455 $210,990 $149 45 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64