Millbury, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Woodville Rd N/A N/A N/A N/A Unknown 0 days
29494 Cason St 4 3 1,686 $269,900 $160 58 days
Average: 4.0 3.0 1,686 $134,949 $160 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28705 Main St 3 2 1,872 $349,900 $186 3 days
2926 N Billman Rd 2 1 1,101 $149,900 $150 30 days
1220 Emily Dr 3 2 1,956 $294,900 $153 20 days
1352 Walbridge Rd 3 2 1,869 $309,900 $155 31 days
4691 Hanley Rd 3 2 1,456 $250,000 $186 34 days
28960 N Fostoria Rd 5 3 1,603 $255,000 $174 24 days
26870 W Woodland Ct 2 1 1,120 $209,900 $181 29 days
24120 W Walbridge Rd 4 3 2,300 $419,900 $191 24 days
1655 Latcha Rd 3 2 2,080 $309,900 $148 42 days
4136 Latcha Rd 4 2 1,479 $275,000 $185 29 days
Lot 4 Woody 4 2 1,120 $349,900 $312 139 days
29443 Harriet St 3 1 1,400 $164,900 $114 59 days
1706 Daniel Dr 2 3 1,500 $285,000 $176 49 days
26931 W Woodland Ct 3 2 1,622 $274,900 $169 69 days
28899 Hille Dr 2 1 816 $99,000 $157 52 days
29076 Harriet St 3 2 2,262 $249,900 $118 34 days
29471 Harriet St 2 1 1,008 $149,900 $128 48 days
26810 Woodland Ct 3 2 1,852 $310,000 $164 75 days
1469 Circle Dr 3 2 1,740 $305,900 $168 41 days
28262 Brookside Ln 3 1 960 $209,900 $208 42 days
1611 Latcha Rd 4 2 2,085 $339,000 $162 24 days
3345 Latcha Rd N/A N/A N/A $495,900 Unknown 106 days
28955 Bradner Rd N/A N/A N/A $32,000 Unknown 164 days
29411 Mabel St 3 2 1,804 $250,000 $138 66 days
1251 S Railroad St 2 1 1,036 $179,000 $172 36 days
1642 Woodville Rd 2 2 1,310 $207,000 $158 127 days
29453 Harriet St 4 3 1,702 $215,000 $122 46 days
W Sr 579 N/A N/A N/A $43,845 Unknown 56 days
23385 W Moline Martin Rd 3 2 1,820 $315,000 $173 26 days
28601 Snyder Dr 2 2 1,456 $219,900 $151 47 days
30640 N Fostoria Rd 3 2 1,908 $260,000 $136 35 days
1345 Cherry St 4 2 1,343 $236,500 $176 61 days
2501 Moline Martin 3 2 1,409 $475,000 $322 44 days
24074 W Moline Martin Rd 3 1 1,158 $179,000 $154 75 days
1341 Penney Ln N/A N/A N/A $176,500 Unknown 70 days
1547 Circle Dr 4 2 2,072 $334,900 $164 30 days
29085 Harriet St 3 2 1,512 $228,000 $155 36 days
2861 Latcha Rd 3 2 1,300 $58,300 $44 51 days
1486 Circle Dr 4 3 1,822 $324,900 $178 75 days
1520 Circle Dr 4 2 2,388 $334,900 $140 67 days
1509 Circle Dr 4 3 1,822 $319,900 $175 115 days
Penney Ln N/A N/A N/A $25,000 Unknown 271 days
1476 Circle Dr 3 2 1,568 $240,000 $149 35 days
1539 Circle Dr 4 3 1,822 $329,900 $181 110 days
29435 Kearsley Dr 2 2 964 $145,900 $151 71 days
29185 Greystone Dr 3 2 1,308 $259,900 $202 69 days
3963 Rockland Cir N/A N/A N/A $77,000 Unknown 29 days
2501 Moline Martin 3 2 1,409 $450,000 $319 44 days
30199 N Fostoria Rd 3 2 1,806 $399,900 $225 38 days
1455 Circle Dr 4 3 1,830 $339,900 $185 47 days
Average: 3.3 2.1 1,701 $232,643 $159 86 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118