Northwood, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2826 Olde Curtice Rd 4 2 2,067 $269,900 $130 10 days
4120 Waltham Rd 3 1 1,116 $154,900 $138 14 days
257 Mason St N/A N/A N/A $75,000 Unknown 25 days
208 Rood St 3 1 1,210 $225,000 $185 43 days
Oregon Rd N/A N/A N/A $39,900 Unknown 68 days
3692 Lakepointe Dr 2 2 896 $82,450 $92 91 days
3693 Lakepointe Dr 2 2 896 $82,450 $92 91 days
3782 Cherry Hill Ct 3 2 1,708 $124,900 $73 143 days
117 W Bridge Rd 2 2 1,355 $294,900 $217 248 days
115 W Bridge Rd 2 2 1,520 $314,900 $207 248 days
230 Ritter Ave 4 2 1,308 $195,000 $149 251 days
730 Bradner Rd N/A N/A N/A $47,000 Unknown 296 days
Average: 2.8 1.8 1,341 $158,858 $142 127 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 Lakepointe Dr 2 2 896 $71,995 $80 5 days
8408 Birchwood Ln 2 2 1,196 $255,000 $213 17 days
202 Short St 2 1 765 $50,000 $65 26 days
408 Dillrose Dr 3 2 1,275 $199,900 $156 16 days
355 Wolf Creek Ct 3 3 1,976 $369,900 $187 39 days
1524 Red Bud Dr 3 3 1,908 $359,900 $188 35 days
4200 Walbridge Rd 4 3 2,180 $289,900 $160 33 days
238 Beach St 3 2 1,440 $221,900 $156 35 days
3707 Curtice Rd 3 2 1,450 $269,900 $194 21 days
237 S Bridge Rd 2 2 1,355 $295,000 $217 35 days
1937 Carvelle Dr 3 3 1,600 $289,900 $177 42 days
2120 Mathews Rd 3 2 1,800 $329,900 $183 59 days
3360 Bordeaux Rue 3 2 1,628 $275,000 $163 41 days
4500 Woodville Rd 4 2 1,932 $269,000 $139 48 days
3378 Bordeaux Rue 3 2 1,454 $255,000 $175 38 days
2412 Bedford Ln 3 2 1,290 $194,900 $151 36 days
832 Anderson St 3 2 1,160 $207,500 $174 27 days
3901 Plumey Rd 3 3 2,536 $650,000 $256 101 days
1937 Glenross Pl 2 1 659 $158,900 $250 34 days
204 Short St 3 1 1,036 $139,900 $146 79 days
8424 Birchwood Ln 2 2 1,340 $260,000 $199 29 days
4110 Wise St 3 1 1,140 $169,900 $149 68 days
1917 Terri Rue 4 2 1,670 $274,000 $164 46 days
7304 Wales Rd 3 2 1,924 $235,000 $125 22 days
306 Dillrose Dr 4 3 1,808 $279,900 $153 102 days
125 Chesapeake Ln 3 1 936 $149,900 $167 52 days
3785 Ryan Pl 3 2 1,565 $289,900 $182 21 days
2826 Olde Curtice Rd 3 1 1,636 $132,500 $80 26 days
3716 Lakepointe Dr 2 2 896 $84,900 $83 105 days
3095 E Plaza Blvd 3 2 1,828 $369,900 $202 28 days
312 Dillrose Dr 4 3 1,808 $279,900 $154 32 days
1826 Reva Dr 3 2 1,339 $245,000 $179 48 days
1957 Carvelle Dr 3 3 2,028 $269,900 $135 84 days
3517 Goodrich Ave 4 1 1,440 $185,000 $128 67 days
3359 Bordeaux Rue 4 3 1,806 $272,500 $149 54 days
1107 Lemoyne Rd 3 3 1,510 $269,000 $185 56 days
2432 Rochester Pl 3 1 1,188 $199,900 $168 107 days
3952 Dalling Dr 3 2 1,624 $269,900 $167 27 days
2448 Norma Pl 3 2 1,524 $190,000 $116 119 days
29 Lemoyne Rd 4 2 1,469 $199,900 $145 47 days
208 Gardner Ave 2 2 1,086 $179,900 $171 67 days
1957 Carvelle Dr 3 3 2,028 $199,900 $95 5 days
5300 Williston Rd 4 3 1,958 $319,900 $164 63 days
1979 Beachcraft Dr 4 2 1,523 $260,000 $170 84 days
Williston Rd N/A N/A N/A $120,000 Unknown 116 days
119 W Bridge Rd 4 3 2,317 $339,900 $146 248 days
113 W Bridge Rd 4 3 2,317 $339,900 $146 248 days
161 Dillrose Dr 3 2 1,336 $209,900 $171 27 days
4005 E Plaza Blvd 3 2 1,828 $369,900 $201 41 days
615 Oregon Rd 3 1 946 $119,000 $128 51 days
Average: 3.0 2.1 1,594 $222,450 $143 87 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324