Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Berlin 3 2 1,372 $238,950 $174 Unknown
3124 Starr 3 1 1,095 $159,900 $146 Unknown
1113 Merry Dell 3 3 2,725 $350,000 $128 Unknown
6010 Bayshore 3 2 1,320 $194,900 $147 Unknown
222 Ponderosa 2 1 1,601 $189,900 $118 Unknown
2744 Mechanic N/A N/A N/A $25,000 Unknown Unknown
140 Wynn 3 2 1,352 $239,900 $177 Unknown
3341 Starr 3 2 1,096 $190,000 $173 Unknown
5080 Magnolia 3 2 1,725 $389,900 $226 Unknown
5017 Noah 2 2 1,411 $316,900 $224 Unknown
5077 Magnolia 4 3 2,180 $414,900 $190 Unknown
507 Yarrow 4 2 2,011 $203,000 $100 Unknown
2716 Eastmoreland 3 2 1,478 $171,000 $115 Unknown
2735 Navarre N/A N/A 1,080 $70,000 $64 Unknown
3202 Wick 3 1 1,146 $139,000 $121 Unknown
529 Grasser 3 2 2,180 $229,900 $105 Unknown
1665 Spring Forest 3 3 1,858 $338,900 $182 Unknown
1870 Glenross 4 2 1,365 $99,000 $72 Unknown
5025 Noah 2 2 1,411 $334,900 $237 Unknown
5022 Noah 2 2 1,411 $299,900 $212 Unknown
Average: 3.0 2.0 2,108 $211,480 $140 N/A day
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Decant 2 2 972 $197,000 $202 Unknown
6443 Seaman 3 2 1,439 $150,000 $104 Unknown
5114 Corduroy 4 4 4,643 $595,000 $128 Unknown
342 Crestway 3 2 1,441 $184,900 $128 Unknown
1447 Eastland 3 2 1,396 $214,990 $148 Unknown
112 Cedarwood 3 2 1,723 $229,900 $133 Unknown
3208 Flame 3 1 1,368 $164,900 $122 Unknown
324 Whittlesey 3 2 1,075 $164,900 $153 Unknown
25 Taylor 3 2 1,306 $219,000 $176 Unknown
333 Jude 2 2 1,470 $312,039 $212 Unknown
6926 Brown 3 2 1,200 $295,000 $245 Unknown
5010 Chardonnay 3 3 1,792 $350,000 $195 Unknown
1141 Lallendorf 3 2 1,981 $235,000 $118 Unknown
1450 Lallendorf 4 2 1,496 $147,000 $99 Unknown
3261 Springtime 3 3 2,436 $262,000 $107 Unknown
1034 Schmidlin 3 2 1,535 $184,900 $120 Unknown
Coy N/A N/A N/A $399,900 Unknown Unknown
1714 Wynn 2 3 1,558 $299,900 $198 Unknown
142 Harbor View 2 1 756 $49,900 $63 Unknown
3246 Springtime 3 2 1,554 $240,000 $141 Unknown
Average: 3.1 2.0 1,630 $185,701 $115 N/A day
Viewing 1 - 20 of 1122
Viewing 1 - 20 of 1122