Riverbend, Perrysburg, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15128 Sugar Maple Dr 3 2 2,188 $428,600 $195 5 days
15049 N Cape Ct N/A N/A N/A $84,900 Unknown 5 days
15590 John F Mccarthy Way 5 5 5,309 $879,900 $165 5 days
15683 Sunset Maple Dr 3 2 2,190 $409,900 $187 8 days
15573 John F Mccarthy Way 3 4 2,300 $557,000 $242 14 days
25176 Rocky Harbour Dr 4 3 2,907 $575,000 $197 17 days
15207 Sunset Maple Dr 3 2 2,096 $423,000 $201 25 days
15285 Cypress Dr 3 2 2,188 $429,800 $196 32 days
15193 Cypress Dr 4 2 2,146 $435,000 $202 46 days
25220 Rocky Harbour Dr 6 7 4,000 $999,999 $249 66 days
15085 N Cape Ct Unit 192 3 3 2,461 $629,700 $255 144 days
15114 Sugar Maple Dr 3 3 2,223 $481,583 $216 644 days
15100 Sugar Maple Dr 3 2 2,119 $414,692 $195 711 days
Average: 3.6 3.1 2,677 $519,159 $208 133 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15210 Sunset Maple Dr 3 2 1,814 $399,900 $223 34 days
15309 Cypress Dr 3 2 2,119 $444,800 $209 26 days
15278 Cypress Dr 3 3 2,223 $469,900 $211 34 days
15079 E Sunset Maple Dr 3 3 1,822 $450,000 $246 39 days
15015 Stonebridge Ln 3 2 2,119 $434,400 $205 28 days
15032 N Cape Ct 4 4 3,166 $765,000 $241 65 days
15330 Cypress Dr 3 2 2,119 $439,080 $207 43 days
15269 Cypress Dr 3 2 2,188 $461,900 $211 10 days
15030 Stonebridge Ln 3 2 2,119 $431,800 $203 39 days
25217 Rocky Harbour Dr 3 4 2,391 $649,900 $271 34 days
25200 Rocky Harbour Dr 6 4 4,244 $650,000 $149 39 days
15227 Cypress Dr 3 2 2,188 $472,005 $215 104 days
15031 Stonebridge Ln 3 2 2,119 $429,700 $202 95 days
25240 John F Mccarthy Way Unit 157 3 3 2,434 $558,700 $229 54 days
15320 Cypress Dr 3 2 2,188 $411,600 $189 121 days
15063 Stonebridge Ln 3 2 2,188 $408,435 $186 86 days
15686 River View Pl 5 4 3,467 $675,000 $187 117 days
15048 N Cape Ct N/A N/A N/A $94,900 Unknown 107 days
15261 Cypress Dr 3 3 2,223 $485,700 $219 77 days
15423 Gray Birch Ct 3 2 2,440 $467,900 $191 63 days
11055 Riverbend Ct 2 2 1,090 $160,000 $146 35 days
25231 John F Mccarthy Way 4 3 2,498 $500,000 $195 158 days
25278 E Sunset Maple Dr 3 2 2,188 $408,485 $186 110 days
11131 Riverbend Ct 2 2 1,124 $169,900 $148 61 days
15571 Sunset Maple Dr 3 3 2,206 $450,000 $195 69 days
15332 Sugar Maple Dr 3 2 2,119 $413,860 $195 47 days
15346 Sugar Maple Dr 3 2 2,119 $418,100 $197 57 days
25116 Rocky Harbour Dr 3 2 1,660 $379,865 $229 94 days
15103 Sugar Maple Dr 3 2 2,119 $396,100 $186 51 days
15043 Hickory Creek Ct 3 2 2,176 $399,900 $183 62 days
25292 E Sunset Maple Dr 3 2 2,119 $404,700 $191 126 days
15054 Stonebridge Ln 3 3 2,223 $477,785 $216 178 days
15671 Grand Bank Way 5 3 3,051 $614,900 $200 94 days
25228 John F Mccarthy Way 4 4 3,782 $850,000 $211 117 days
15436 Gray Birch Ct 3 2 2,113 $413,900 $196 37 days
15360 Sugar Maple Dr 3 2 2,119 $423,451 $201 58 days
15323 Sugar Maple Dr 3 3 2,223 $486,900 $222 94 days
15014 Stonebridge Ln 3 2 2,119 $426,100 $201 126 days
15162 E Sunset Maple Dr 3 3 2,611 $477,720 $182 54 days
15146 E Sunset Maple Dr 3 2 2,119 $409,700 $193 46 days
15145 Sugar Maple Dr 3 2 2,119 $412,600 $195 182 days
25245 John F Mccarthy Way 3 4 2,638 $659,900 $238 119 days
15018 E Sunset Maple Dr 3 2 2,176 $385,000 $176 43 days
15365 Sugar Maple Dr 3 3 2,223 $469,300 $215 113 days
15339 Silver Pine Ct 3 2 1,800 $350,000 $200 39 days
25236 John F Mccarthy Way Unit Lot 158 3 3 2,400 $559,875 $233 55 days
15156 Sugar Maple Dr 3 2 2,119 $408,800 $193 65 days
15374 Sugar Maple Dr 3 2 2,119 $387,900 $183 126 days
15170 Sugar Maple Dr 3 2 2,119 $382,400 $180 98 days
25168 Rocky Harbour Dr N/A N/A N/A $62,000 Unknown 22 days
Average: 3.2 2.5 2,284 $435,757 $200 83 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74