Swanton, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6531 County Road 2 2 1 704 $100,000 $142 1 day
109 Dodge St 5 N/A 2,048 $179,900 $87 1 day
6656 County Road 1-1 3 2 1,500 $600,000 $400 7 days
900 N Berkey Southern Rd 3 1 1,234 $324,900 $263 8 days
8806 Oh-64 6 4 2,248 $289,900 $128 7 days
717 S Schwamberger Rd N/A N/A N/A $80,000 Unknown 9 days
1644 Berkey Rd 4 3 3,331 $649,900 $195 15 days
3905 County Road 2 3 2 1,928 $319,000 $165 16 days
12960 Airport Hwy N/A N/A N/A $145,000 Unknown 16 days
10705 Maumee Western Rd 4 2 1,847 $355,900 $192 15 days
10245 Angola Rd 3 1 960 $139,900 $145 20 days
12531 Shaffer Rd 4 3 1,980 $340,000 $171 28 days
290 S Eber Rd N/A N/A N/A $59,900 Unknown 29 days
142 N Main St 4 N/A 1,550 $139,900 $90 35 days
4737 County Hwy 1-2 4 3 3,587 $1,150,000 $320 29 days
101 Ashberry Way 3 3 1,839 $499,900 $271 32 days
10487 County Road 4 Unit 124 2 2 924 $49,500 $53 56 days
10430 Airport Hwy Unit Lot 198 3 2 924 $51,000 $55 82 days
102 Oak St 3 3 2,811 $389,000 $138 83 days
653 S Main St 4 4 3,104 $625,000 $201 92 days
19 Crabtree Ct 2 2 1,616 $369,900 $228 101 days
12744 Airport Hwy 3 2 1,266 $159,900 $126 110 days
208 Dodge St 4 1 1,706 $235,900 $138 134 days
120 E Airport Hwy N/A N/A N/A $299,900 Unknown 181 days
4496 County Road 1-2 4 2 2,134 $299,000 $140 183 days
4303 S Berkey Southern Rd N/A N/A N/A $100,000 Unknown 212 days
100 Zeiter Way N/A 1 N/A $225,000 Unknown 254 days
417 S Main St N/A 2 N/A $194,000 Unknown 406 days
227 Kierra Ln 3 2 1,538 $335,000 $217 359 days
225 Kierra Ln 3 2 1,538 $335,000 $217 359 days
Waterwood Dr N/A N/A N/A $425,000 Unknown 685 days
Average: 3.4 2.2 1,839 $305,393 $177 116 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Church St 3 2 1,235 $219,900 $178 2 days
12647 Shaffer Rd 2 3 2,256 $409,900 $181 2 days
4711 S Berkey Southern Rd 3 1 1,148 $167,900 $146 6 days
2657 Scott Rd 4 3 2,188 $599,900 $274 7 days
105 Dogwood Dr 3 2 1,140 $225,000 $197 7 days
2234 S Berkey Southern Rd 3 2 1,323 $260,000 $196 16 days
124 Saint Richards Ct 3 1 1,404 $234,900 $167 21 days
3208 County Road 4 3 2 2,008 $289,900 $146 24 days
6143 Co Rd 1 3 2 1,600 $179,900 $112 31 days
218 Chestnut St 3 2 2,292 N/A Unknown 36 days
13620 Brindley Rd 3 1 1,520 $334,900 $217 38 days
201 Marshall Dr 3 2 1,368 $184,900 $162 22 days
14550 County Road 2 3 2 2,062 $489,900 $242 37 days
107 Allen Dr 3 1 1,325 $200,000 $150 51 days
37 Crabtree Ct 2 2 1,787 $325,000 $181 17 days
663 S Schwamberger Rd N/A N/A N/A $85,000 Unknown 36 days
3787 County Road 4 2 2 900 $109,900 $122 24 days
14231 Sherman-White Rd 3 2 1,440 $299,000 $229 53 days
302 W Garfield Ave 2 1 790 $139,900 $168 19 days
207 Cass St 4 2 1,773 $234,900 $136 29 days
1460 Scott Rd 4 3 2,520 $425,000 $168 42 days
916 S Lathrop Rd 4 2 1,668 $350,000 $224 18 days
3114 County Road F 2 1 1,088 $119,000 $142 12 days
215 N Main St 3 2 1,174 $159,900 $143 31 days
6170 County Road 2 3 3 1,693 $349,000 $213 22 days
3231 Co Rd 3 1 1,961 $229,900 $112 35 days
2285 County Road 4 3 2 1,300 $319,900 $246 45 days
4432 County Road 1- 3 2 1,164 $257,000 $219 31 days
5836 County Road 2 3 3 1,912 $375,000 $196 56 days
9826 State Route 64 2 2 990 $219,900 $212 50 days
109 S Munson Rd 3 2 1,558 $210,000 $134 59 days
1464 Berkey Rd 3 1 1,102 $279,900 $256 67 days
1536 Berkey Rd 3 2 1,960 $299,900 $152 38 days
13145 Angola Rd 3 3 2,240 $429,900 $194 29 days
13807 Frankfort Rd 4 2 2,349 $400,000 $157 28 days
1148 County Road C 3 2 1,568 $239,900 $162 49 days
6115 N Winding Way 4 3 2,536 $475,000 $201 28 days
3491 County Road J 3 1 1,320 $225,000 $171 21 days
2320 County Road 2 2 1 800 $139,900 $174 96 days
99 Academy Dr 3 2 1,432 $222,000 $158 38 days
11997 Shaffer Rd 2 1 944 $124,000 $142 46 days
99 Elton Pkwy 3 1 1,067 $165,000 $159 33 days
217 Woodland Ave 3 2 1,524 $242,000 $164 35 days
5691 County Road 1 3 2 1,996 N/A $341 83 days
21 Crabtree Ct 2 2 1,634 $369,900 $226 101 days
6420 Prov Neap Swan Rd N/A N/A N/A $150,000 Unknown 58 days
108 W Saint Clair St 3 1 1,145 $179,900 $165 16 days
108 Chestnut St 3 2 1,770 $199,900 $117 31 days
4737 S Berkey Southern Rd 3 3 2,547 $724,900 $302 28 days
311 N Main St 4 2 2,884 $375,000 $133 29 days
Average: 3.2 2.1 1,737 $273,723 $165 62 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371