Swanton School District, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Co Rd 1 4 N/A 1,770 $260,000 $146 13 days
1568 County Road D 3 1 1,168 $279,900 $239 17 days
3604 Co Rd 2 5 3 3,788 $450,000 $118 38 days
102 Oak St 3 3 2,811 $389,000 $138 38 days
1464 Berkey Rd 3 1 1,102 $279,900 $253 31 days
125 Harrison Ave 3 1 1,005 $154,900 $154 47 days
653 S Main St 4 4 3,104 $650,000 $209 47 days
19 Crabtree Ct 2 2 1,616 $369,900 $228 56 days
12744 Airport Hwy 3 2 1,266 $189,000 $149 65 days
5354 County Road 3 3 3 2,276 $499,900 $219 79 days
208 Dodge St 4 1 1,706 $245,900 $144 89 days
County Road 1-2 N/A N/A N/A $55,000 Unknown 118 days
120 E Airport Hwy N/A N/A N/A $299,900 Unknown 136 days
580 S Berkey Southern Rd N/A N/A N/A $278,000 Unknown 157 days
100 Zeiter Way N/A 1 N/A $225,000 Unknown 209 days
417 S Main St N/A 2 N/A $194,000 Unknown 361 days
227 Kierra Ln 3 2 1,538 $335,000 $217 314 days
225 Kierra Ln 3 2 1,538 $335,000 $217 314 days
Waterwood Dr N/A N/A N/A $425,000 Unknown 640 days
Average: 3.3 2.0 1,899 $311,331 $187 146 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Allen Dr 3 1 1,325 $200,000 $150 6 days
207 Cass St 4 2 1,773 $234,900 $132 18 days
916 S Lathrop Rd 4 2 1,668 $350,000 $209 21 days
3114 County Road F 2 1 1,088 $119,000 $142 12 days
215 N Main St 3 2 1,174 $159,900 $136 16 days
6170 County Road 2 3 3 1,693 $349,000 $206 11 days
4432 County Road 1- 3 2 1,164 $257,000 $219 31 days
6607 Jeffers Rd 1 1 504 $50,000 $99 45 days
13145 Angola Rd 3 3 2,240 $429,900 $194 29 days
6115 N Winding Way 4 3 2,536 $475,000 $201 28 days
99 Academy Dr 3 2 1,432 $222,000 $158 38 days
99 Elton Pkwy 3 1 1,067 $165,000 $159 33 days
217 Woodland Ave 3 2 1,524 $242,000 $164 35 days
5691 County Road 1 3 2 1,996 -$1 $0 55 days
21 Crabtree Ct 2 2 1,634 $369,900 $226 56 days
108 W Saint Clair St 3 1 1,145 $179,900 $165 16 days
108 Chestnut St 3 2 1,770 $199,900 $117 31 days
311 N Main St 4 2 2,884 $375,000 $133 29 days
13645 Shaffer Rd 4 2 2,544 $140,000 $55 70 days
2048 S Berkey Southern Rd 2 1 690 $174,900 $253 31 days
110 West St 3 1 1,398 $194,900 $146 55 days
2859 County Road H 3 2 1,588 $249,900 $173 17 days
113 West St 4 1 1,500 -$1 $60 39 days
206 Franklin Ave 3 2 1,246 $159,900 $133 63 days
3040 Us Highway 20a 3 1 1,197 $194,900 $171 38 days
3267 County Road 1 4 2 1,616 $235,000 $155 29 days
9984 Ohio 64 3 1 1,312 $209,900 $159 34 days
208 Cass St 3 2 1,160 $179,900 $159 31 days
13135 Shaffer Rd 3 3 1,697 $379,900 $236 28 days
14210 Reed Rd 3 2 1,560 $250,000 $174 27 days
1610 Berkey Rd 3 2 1,864 $579,900 $325 42 days
3881 County Road 2 3 1 1,344 $174,500 $130 17 days
7032 County Road 2 4 4 3,165 $373,900 $116 105 days
3121 County Road Ef 5 4 2,918 $439,900 $149 42 days
1709 Township Rd 3 3 2,414 $549,900 $226 37 days
4118 County Road 1 3 2 1,400 $319,900 $235 70 days
304 W Garfield Ave 3 1 1,248 $179,900 $139 39 days
16 Crabtree Ct 2 3 1,810 $380,000 $209 35 days
3830 Birdsong Ln 3 2 1,556 $320,000 $205 33 days
1670 County Road Ef 3 3 2,530 $625,000 $247 80 days
233 N Main St 4 3 2,132 $399,000 $177 89 days
11530 Shaffer Rd 3 2 1,988 $250,000 $133 133 days
4465 County Road 3 2 1 1,600 $259,900 $158 63 days
306 Fulton St 2 2 1,118 $220,000 $211 27 days
519 Mettabrook Dr 3 2 1,433 $225,000 $152 41 days
105 Pennsylvania Ave 2 2 1,067 $179,900 $168 96 days
13415 Airport Hwy N/A N/A N/A $25,000 Unknown 11 days
11311 Sager Rd 3 2 1,256 $289,900 $225 32 days
129 Harrison Ave 3 1 1,258 $109,900 $88 38 days
109 Lawrence Ave 2 1 912 $144,900 $154 28 days
Average: 3.2 2.1 1,695 $260,339 $161 86 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269