Toledo School District, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2826 Latonia Blvd 3 1 1,463 $189,900 $129 0 days
3517 Douglas Rd 3 1 1,200 $162,499 $135 0 days
913 Coventry Ave 1 1 600 $68,800 $114 0 days
115 Independence Rd 3 1 960 $119,500 $124 0 days
1910 Fernhill Rd 3 1 972 $109,900 $113 0 days
1102 Palmwood Ave 5 N/A 1,887 $49,900 $26 0 days
1956 Idaho St 2 1 798 $49,900 $62 1 day
1532 Liberty St 4 N/A 1,804 $94,900 $52 1 day
2619 Locust St 4 N/A 2,358 $79,900 $33 1 day
221 Segur Ave 2 1 896 $44,900 $50 1 day
5458 Glenridge Dr 8 N/A 4,514 $399,000 $88 1 day
612 Forsythe St 2 2 2,016 $10,000 $4.96 1 day
1950 N Ontario St 3 1 947 $10,000 $10 1 day
817 Yates St 3 1 1,112 $69,900 $62 1 day
4332 289th St 3 1 1,041 $165,000 $158 1 day
1019 Tecumseh St 3 2 1,897 $30,000 $15 1 day
2445 Warren St 3 1 1,387 $30,000 $21 1 day
512 Clifton Blvd 3 1 1,108 $135,000 $121 1 day
1518 Eastgate Rd 3 2 1,807 $285,000 $157 1 day
2441 Airport Hwy 2 N/A 1,215 $99,900 $82 1 day
610 Marmion Ave 3 1 1,188 $64,888 $54 1 day
3144 Parkwood Ave 3 2 1,579 $79,900 $50 2 days
1262 Campbell St 4 1 1,386 $30,000 $21 2 days
1033 Branleigh Dr 3 3 1,429 $139,900 $97 0 days
1927 Kelsey Ave 2 1 816 $65,000 $79 2 days
3433 Aldringham Rd 3 2 1,484 $224,900 $151 2 days
2815 E St 2 1 680 $42,900 $63 2 days
6032 Willowvale Dr 4 3 1,800 $222,000 $123 2 days
628 Orchard St 2 1 844 $40,000 $47 2 days
975 Woodland Ave 4 2 2,242 $129,999 $57 2 days
1321 Addington Rd 3 1 1,340 $98,000 $73 2 days
1201 Hawk St 3 1 1,122 $134,900 $120 2 days
123 Arch St 3 1 1,516 $59,900 $39 1 day
2042 Southmoor Dr 3 1 1,294 $59,000 $45 2 days
747 Euclid Ave 4 N/A 2,283 $39,900 $17 2 days
3971 Angola Rd 3 2 1,262 $99,900 $79 3 days
3702 Kershaw Ave 4 2 1,035 $139,000 $134 3 days
1002 Park Ln 4 2 1,301 $219,900 $169 3 days
93 Hargrave Rd 3 2 1,080 $199,999 $185 0 days
4112 Commonwealth Ave 3 1 1,300 $89,900 $69 3 days
2157 Nevada St 3 1 925 $109,900 $118 3 days
1955 Kelsey Ave 3 1 1,142 $69,000 $60 3 days
2918 113th St 3 1 1,208 $139,900 $115 3 days
1260 Craigwood Rd 4 2 1,725 $244,900 $141 3 days
6218 White Oak Dr 4 2 1,634 $239,900 $146 2 days
3464 Radisson Ave 3 1 1,424 $200,000 $140 1 day
3930 Lockwood Ave 3 1 1,694 $79,900 $47 4 days
520 Jervis St 4 1 1,698 $45,900 $27 4 days
3237 Rocksberry Ave 3 1 1,153 $120,000 $104 4 days
455 Pasadena Blvd 2 N/A 1,950 $129,900 $66 4 days
Average: 3.4 1.5 1,712 $121,848 $80 64 days
Viewing 1 - 50 of 602
Viewing 1 - 50 of 602
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 N Ravine Pkwy 3 1 1,240 $116,000 $93 0 days
402 Branbury Rd 2 1 929 $118,500 $127 0 days
2047 Central 3 2 1,519 $250,000 $164 1 day
1512 Highland Green Dr 2 3 2,116 $249,900 $118 1 day
4037 Bowen Rd 4 2 1,880 $199,900 $106 1 day
4458 288th St 4 1 1,482 $219,900 $148 1 day
5931 Haefner Rd 3 2 1,651 $345,000 $208 1 day
2741 116th St 3 1 1,392 $149,900 $107 3 days
2716 112th St 3 1 999 $164,900 $165 3 days
6030 Luddington Dr 4 3 1,608 $235,000 $146 3 days
2436 Goddard Rd 3 2 1,606 $260,000 $161 4 days
419 Western Ave 4 2 1,742 $89,777 $51 3 days
266 E Hudson St 3 1 990 $92,900 $93 2 days
1044 Martin Ave 4 2 1,500 $69,900 $46 3 days
3447 Upton Ave 4 N/A 1,880 $49,900 $26 3 days
3701 Wallwerth Dr 3 1 1,472 $125,000 $84 3 days
2810 Densmore Dr 3 2 1,483 $269,000 $181 3 days
3652 Terrace Dr 3 1 1,453 $129,000 $88 3 days
2216 Heatherwood Dr 3 2 1,713 $265,000 $154 5 days
3935 Buell Ave 3 1 1,221 $135,000 $110 4 days
1510 Lebanon St 2 1 1,148 $75,000 $65 7 days
3148 Glanzman Rd 3 2 1,064 $199,900 $187 6 days
2712 Hoehler Dr 4 N/A 2,408 $150,000 $62 8 days
2232 Glenwood Ave 5 2 3,110 $279,777 $89 8 days
2119 Kensington Rd 3 1 1,554 $499,500 $321 9 days
2115 Kensington Rd 6 N/A 1,945 $499,500 $256 9 days
2111 Kensington Rd 4 N/A 2,138 $499,500 $233 9 days
6264 Bapst Ave N/A N/A N/A $49,900 Unknown 9 days
3756 Bowen Rd 3 2 1,442 $224,777 $155 10 days
1025 Radcliffe Dr 3 1 1,358 $39,900 $29 9 days
5660 Cresthaven Ln 4 3 2,213 $300,000 $135 11 days
5146 Tappan Ave 2 1 720 $99,500 $138 9 days
5434 Glenridge Dr 8 N/A 4,413 $395,000 $89 11 days
2443 Amara Dr 5 2 2,714 $324,900 $119 13 days
318 Wasaon St 4 N/A 3,027 $140,000 $46 8 days
1024 Indiana Ave 3 1 1,263 $64,999 $51 13 days
509 Howland Ave 3 2 1,608 $44,500 $27 12 days
510 Richards Rd 3 1 1,166 $35,000 $60 11 days
1325 Royalton Rd 3 2 1,543 $120,000 $77 15 days
2410 Lawrence Ave 4 2 2,050 $134,900 $65 15 days
618 Federman St 2 1 1,196 $50,000 $41 15 days
3610 Burton Ave 4 1 1,182 $89,900 $76 8 days
1002 Prouty Ave 4 N/A 3,673 $24,000 $6.53 16 days
222 Longdale Ave 2 2 1,008 $119,900 $122 0 days
2666 Secor Rd 4 2 2,151 $149,900 $69 10 days
1808 N Erie St 4 N/A 2,444 $85,000 $34 6 days
1723 Potomac Dr 3 2 1,762 $115,000 $65 17 days
3108 Ravenwood Blvd 3 2 1,261 $160,000 $126 15 days
3820 Berkeley Dr 3 1 1,654 $114,900 $69 15 days
2352 Densmore Dr 3 1 1,702 $249,900 $146 9 days
Average: 3.0 1.6 1,388 $127,004 $93 62 days
Viewing 1 - 50 of 7897
Viewing 1 - 50 of 7897