Waterside - Sylvania, Sylvania, OH Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bend Bend N/A N/A N/A $49,900 Unknown 0 days
9258 Twin Creek Ln 4 5 3,280 $735,000 $224 0 days
2555 Westbrook Dr 3 1 964 $149,500 $155 0 days
312 W Tiffin St N/A N/A 3,116 $165,000 $52 0 days
4045 Coder Cove Ct 5 6 3,428 $1,375,500 $401 0 days
245 Vine St 4 1 1,398 $60,000 $42 0 days
112 Northview Ave 3 1 1,040 $53,333 $51 0 days
1790 Hamilton St 3 1 1,267 $72,900 $57 0 days
3148 Co Rd 3 2 1,440 $239,900 $166 0 days
3445 Woodley Rd 3 2 1,959 $252,500 $128 1 day
5937 Brainard Dr 4 2 1,528 $103,333 $67 1 day
40 Valley View Pl 3 2 1,662 $172,000 $103 1 day
Garling Rd N/A N/A N/A $52,000 Unknown 2 days
335 W Arthur St 2 1 836 $169,900 $203 1 day
1328 Cady St 3 2 972 $195,000 $200 1 day
1437 N Township Road 21 3 1 1,950 $185,000 $94 2 days
2208 Rosewood Ave 4 2 1,904 $114,900 $60 2 days
1659 Fernwood Ave 2 1 1,072 $64,900 $60 2 days
1534 Oakmont St 3 1 968 $124,900 $129 2 days
4028 W Laskey Rd 4 3 2,111 $294,000 $139 2 days
419 Washington St 4 2 1,701 $169,900 $99 2 days
211 Emerald Rd N/A 2 N/A $159,000 Unknown 2 days
4130 Whiteford Rd 2 2 1,159 $249,900 $215 2 days
5204 Silvertown Dr 3 1 1,056 $189,900 $179 2 days
3420 Upton Ave N/A 2 N/A $159,900 Unknown 2 days
1816 Clay Ave 3 1 1,522 $44,888 $29 2 days
6600 W Sylvania Ave N/A 1 N/A $110,000 Unknown 3 days
1428 Southridge Dr 4 3 2,306 $460,000 $199 3 days
2049 Willowhill Ln 3 2 1,841 $250,000 $135 3 days
16056 W Smith Rd 4 3 2,288 $434,900 $190 3 days
11858 County Road O 4 2 1,630 $165,000 $101 0 days
636 Junction Ave N/A N/A N/A $115,000 Unknown 3 days
316 W Lincoln St 4 N/A 2,184 $245,000 $112 3 days
6411 Hilltop Ln 3 1 1,196 $329,000 $275 3 days
3424 Fieldbrooke Ln 3 3 2,010 $375,000 $186 3 days
5174 Bostwick Rd 3 4 2,436 $550,000 $225 3 days
4225 Barbara Dr 3 2 1,488 $269,900 $181 3 days
7532 Maumee Western Rd N/A N/A N/A $175,000 Unknown 3 days
239 Ellis Ave 2 1 1,092 $189,900 $173 3 days
7452 Maumee Western Rd N/A N/A N/A $175,000 Unknown 3 days
7642 Maumee Western Rd N/A N/A N/A $175,000 Unknown 3 days
7502 Maumee Western Rd N/A N/A N/A $175,000 Unknown 3 days
401 Mustasch St 3 2 1,352 $197,000 $145 3 days
413 Oak St 4 3 2,432 $480,000 $197 3 days
2212 Evergreen Dr 3 2 1,104 $209,900 $190 3 days
2332 N Erie St N/A N/A N/A $12,000 Unknown 3 days
9005 County Highway 96 3 3 2,488 $449,000 $180 3 days
1457 Riverwalk Ct 3 2 1,787 $325,000 $181 3 days
S Garfield St N/A N/A N/A $110,000 Unknown 3 days
1714 Marne Ave 3 1 1,145 $84,000 $73 3 days
Average: 3.4 2.2 1,982 $272,479 $140 158 days
Viewing 1 - 50 of 2174
Viewing 1 - 50 of 2174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4054 Barstow Ave 2 2 1,476 $259,900 $176 0 days
4044 Edge View Dr 3 2 2,045 $419,900 $205 1 day
401 Degroff Ave 3 1 1,104 $200,000 $181 1 day
1470 Southridge Dr 4 3 2,768 $499,900 $180 1 day
683 Indian Wells Ln 4 3 1,652 $369,900 $223 2 days
1403 Roberts Cir 3 3 1,705 $587,600 $344 1 day
727 W Poinsetta Ave 3 2 1,452 $167,000 $115 2 days
571 Viking St 2 1 760 $49,900 $65 4 days
3222 Estuary Pl 5 4 2,633 $425,000 $161 2 days
5237 Rowland Rd 3 3 1,664 $239,000 $143 2 days
4413 E Crystal Ridge Dr 3 2 1,769 $314,900 $178 2 days
9651 W County Road 28 3 3 2,978 $470,000 $157 3 days
1125 Searles Rd 3 1 2,094 $159,900 $76 2 days
1206 Wildflower Dr 3 3 1,483 $349,900 $235 2 days
327 S Walnut St 4 2 1,288 $189,900 $147 3 days
301 N Main St 4 2 2,269 $212,000 $93 8 days
518 S Harrison St 3 1 1,271 $161,900 $127 3 days
214 N Todd St 3 2 1,926 $240,000 $124 3 days
2520 Broadway St 3 1 1,410 $79,900 $56 3 days
26245 Seminary Rd 4 4 3,330 $774,900 $232 3 days
558 Laguna Pt 5 5 3,827 $779,900 $203 4 days
301 Liberty Ln 4 3 2,575 $425,000 $165 3 days
11181 Ohio 15 3 2 1,254 $100,000 $79 3 days
509 S Lebanon St 3 2 2,160 $295,000 $136 3 days
2307 Hayden St 3 1 957 $69,000 $72 3 days
204 Water St 4 2 1,302 $65,000 $49 3 days
1731 Talbot St 2 1 838 $97,900 $116 3 days
3645 Woodmont Rd 3 2 1,607 $179,900 $111 3 days
1027 Wright Ave 2 1 885 $79,900 $90 3 days
6253 Hancock Ave 3 2 1,392 $174,900 $125 3 days
14539 Dexter Falls Rd 2 2 1,570 $339,900 $216 3 days
26413 Catawba Dr 4 3 2,600 $499,900 $192 5 days
1027 Carrington St 3 1 1,224 $169,900 $138 3 days
3240 Marsrow Ave 3 2 1,400 $258,000 $184 4 days
287 E South St 3 1 1,201 $155,000 $129 4 days
156 Spencer St 2 1 824 $80,000 $97 7 days
5964 Merle St 3 2 1,435 $184,900 $128 4 days
2541 N Mccord Rd 6 6 5,161 $1,850,000 $358 4 days
409 Newdale Dr 3 3 2,782 $565,000 $203 6 days
1022 Scribner St 3 2 1,545 $259,900 $168 5 days
405 Monroe St 3 2 1,840 $224,900 $122 5 days
3752 Lakepointe Dr 2 2 896 $71,995 $80 5 days
4919 Forest Hill Dr 4 3 3,169 $385,000 $121 6 days
6629 Garden Rd 2 2 1,236 $195,000 $157 5 days
Lot 190 Hawthorne N/A N/A N/A $72,000 Unknown 1 day
Lot 125 Canterbury N/A N/A N/A $88,000 Unknown 1 day
112 Warner St 4 2 1,824 $289,000 $158 5 days
724 Ransom St 4 3 2,160 $319,900 $148 5 days
4912 Harvest Ln 2 1 1,000 $155,000 $155 4 days
532 Park Way 4 3 2,077 $410,000 $197 6 days
Average: 3.2 2.0 1,690 $221,802 $135 76 days
Viewing 1 - 50 of 30562
Viewing 1 - 50 of 30562