Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7832 Greenville 2 2 1,322 $234,900 $177 Unknown
915 Rimer N/A N/A 1,664 $275,000 $165 Unknown
7555 Royal Timbers 3 2 2,928 $429,900 $146 Unknown
7751 Greenville 3 2 1,669 $262,500 $157 Unknown
1735 Henline 4 3 2,180 $429,900 $197 Unknown
135 Wilkshire 2 2 1,624 $225,000 $138 Unknown
10010 Hertzfeld 3 2 1,292 $179,900 $139 Unknown
600 Wilkshire 3 2 2,090 $309,000 $147 Unknown
7724 Timbers Edge 3 3 1,763 $249,900 $141 Unknown
1189 Dublin 2 2 1,472 $329,900 $224 Unknown
1960 Caleb 3 3 1,850 $384,900 $208 Unknown
1366 Fiddlers 2 2 1,411 $339,900 $240 Unknown
6700 River 4 2 2,731 $699,000 $255 Unknown
8510 Hocking Cove 4 3 2,318 $489,850 $211 Unknown
1396 Roberts 4 3 2,501 $469,900 $187 Unknown
35 River 4 3 2,700 $600,000 $222 Unknown
1488 Falcon Cove 4 4 2,550 $417,900 $163 Unknown
1406 Roberts 4 3 2,280 $439,900 $192 Unknown
1672 Henline 3 2 1,929 $449,900 $233 Unknown
424 Patriot 4 3 2,141 $350,000 $163 Unknown
Average: 3.3 2.6 2,044 $413,752 $189 N/A day
Viewing 1 - 20 of 35
Viewing 1 - 20 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Dublin 3 2 1,719 $455,415 $264 Unknown
1599 Falcon 4 3 2,167 $399,900 $184 Unknown
922 Farnsworth 3 2 1,746 $245,500 $140 Unknown
828 Maple 3 1 999 $150,000 $150 Unknown
7835 Timbers Edge 2 2 1,673 $249,000 $153 Unknown
1220 Dublin 3 2 1,780 $401,512 $225 Unknown
1393 Roberts 4 3 2,972 $514,900 $171 Unknown
5637 River N/A N/A N/A $90,000 Unknown Unknown
1321 Fiddlers 3 2 1,893 $460,000 $243 Unknown
794 River Lake 4 3 2,635 $479,900 $182 Unknown
213 Freedom 3 3 1,980 $319,900 $164 Unknown
1077 Springcrest 4 4 2,533 $474,900 $185 Unknown
7355 Sand Wedge 3 2 2,047 $389,000 $189 Unknown
8138 Silverstone 4 3 2,390 $399,900 $168 Unknown
5980 Little Turtle 3 2 2,280 $259,900 $119 Unknown
1730 Henline 3 3 1,937 $499,900 $263 Unknown
7840 Meadowview 4 3 2,461 $384,900 $155 Unknown
7741 Shoemaker 3 3 2,016 $345,000 $174 Unknown
7963 Meadowview Lane 4 3 2,052 $364,900 $180 Unknown
829 Village 3 2 1,594 $239,900 $150 Unknown
Average: 3.4 2.6 2,049 $291,117 $144 N/A day
Viewing 1 - 20 of 662
Viewing 1 - 20 of 662